| Year | Winner (For-profit) | Winner (Not-for-profit) |
|---|---|---|
| 2024 | Humble House Coffee | Hands of the Carpenter |
| 2023 | Hike Doggie | Community First Foundation |
| 2022 | Sherpa House | Blue Star Recyclers |
| 2021 | No formal program | No formal program |
| 2020 | PG Environmental | Mount Evans Hospice |
| 2019 | Complete Auto Care | Jefferson Center |
| 2018 | Woody’s Wood-fired Pizza | Buffalo Bill Days, Inc. |
| 2017 | Sound Relief Hearing Center | Golden Schools Foundation |
| 2016 | Cody Flooring & Tile | Foothills Animal Shelter |
| 2015 | McKinstry | The Denver Hospice |
| 2014 | Bob’s Atomic Burger | Arc Thrift Stores |
| 2013 | A Master’s Hands | Golden Civic Foundation |
| 2012 | My Pie | The Belize Education Project |
| 2011 | Lake Arbor Auto and Truck | Denver Kids, Inc. |
| 2010 | Meyer Hardware | Jeffco Action Center |
| 2009 | Northwest Eye Care Center, P.C. | CASA of Jefferson & Gilpin |
| 2008 | Dr. Steven Krebs | Colorado Energy Science Center |
| 2007 | Applewood Plumbing | Developmental Disabilities Resource Center |
| 2006 | Andrews & Anderson Architects | Argyle Foundation |

